TC Corner

Transfer Certificate

S.No Name Class Scholar No. Session Year TC
1 ARADHYA SURYAVANSH PG 1675 2018-2019
2 DIVYANKA SONI LKG 1572 2019-2020
3 KRISHNA VERMA LKG 1790 2019-2020
4 ARNAV SINGH LKG 2044 2021-2022
5 ARNA KUSHWAHA LKG 2159 2021-2022
6 ARYAN PASVAN LKG 966 2021-2022
7 DRISTI SUMAN LKG 2536 2022-2023
8 DEV DHAWAN LKG 2238 2023-2024
9 VIHAN AGARWAL LKG 2251 2023-2024
10 PRAKHAR KUMAR UKG 1665 2018-2019
11 VIRAT CHANDRA UKG 1410 2018-2019
12 KAVYA TIWARI UKG 1679 2020-2021
13 PAARTH CHAUDHARY UKG 1765 2020-2021
14 DHAIRYA RAJ NIGAM UKG 2048 2020-2021
15 ANMOL SINGH UKG 2051 2020-2021
16 SWASTI MANKOTIA UKG 1879 2021-2022
17 SWADHINTA MANKOTIA UKG 1880 2021-2022
18 YUG BHARDWAJ UKG 2110 2021-2022
19 ANSHIKA DIXIT UKG 2119 2021-2022
20 AJITESH SHAKYA UKG 2009 2021-2022
21 SRINJAY SHUKLA UKG 1451 2021-2022
22 SHIANYA THAKUR UKG 2104 2021-2022
23 SHAURYA BAJPAI UKG 2401 2022-2023
24 NAVISHA UKG 2299 2022-2023
25 PRIYANSHI MISHRA UKG 2297 2023-2024
26 ANSHIUKA KASHYAP I 1179 2018-2019
27 BHAGYA SINGH I 1712 2018-2019
28 MAYURESH SHARMA I 1188 2018-2019
29 SHIVANSH SINGH I 994 2018-2019
30 SURABHI I 1044 2018-2019
31 ARADHYA SINGH I 1689 2020-2021
32 HARSH GAUTAM I 1415 2020-2021
33 YURAJ I 1477 2020-2021
34 AYUSH SRIVASTAVA I 1908 2020-2021
35 ARYAV SACHAN I 2379 2022-2023
36 SAMANYU SRIVATAVA I 1836 2023-2024
37 AVYUKT VERMA I 2571 2023-2024
38 ANUSHKA CHAUHAN II 937 2018-2019
39 PREETIKA SINGH II 1799 2018-2019
40 RIHAN ALI II 1540 2018-2019
41 NAITIK PAL II 1474 2018-2019
42 ADITYA SONI II 979 2019-2020
43 ADITYA KISHAN II 1532 2019-2020
44 YASHASHVI SRIVASTAVA II 1600 2019-2020
45 RUCHIT II 1808 2020-2021
46 ANSH PAL II 1213 2020-2021
47 RAJ YADAV II 1335 2019-2020
48 DAKSHITA GUPTA II 1387 2021-2022
49 JAYANT SRIVASTAVA II 1403 2021-2022
50 ASHRA KHATOON II 492 2021-2022
51 SHNVI SHUKLA II 2298 2022-2023
52 RUDRA PRATAP SINGH II 1777 2022-2023
53 VANYA SRIVASTAVA II 2126 2023-2024
54 ABHIGYA II 2210 2023-2024
55 NANDINI SINGH III 668 2018-2019
56 ARTI YADAV III 910 2018-2019
57 SANDARV PAL III 1528 2020-2021
58 SHYAMBHAVI SHUKLA III 973 2020-2021
59 SHIVANGI III 607 2020-2021
60 TANVI SINGH III 1161 2019-2020
61 ANSHITA YADAV III 1449 2021-2022
62 NANDISH YADAV III 1450 2021-2022
63 ADITYA DIXIT III 959 2020-2021
64 ADWAIT AWASTHI III 2302 2022-2023
65 AMAY TRIPATHI III 1611 2022-2023
66 PRANJAL SAROJ III 2331 2022-2023
67 ANSH PRAJAPATI III 2546 2022-2023
68 SHAURYA PRASAD III 2782 2023-2024
69 SARTHAK PAL III 2152 2023-2024
70 ANSHUMAN IV 717 2018-2019
71 KESHAV SHARMA IV 1189 2018-2019
72 ARYAMAN SRIVASTVA IV 1661 2018-2019
73 RITIK SACHAN IV 1238 2019-2020
74 APOORVA MISHRA IV 1497 2019-2020
75 ADITYA SINGH IV 1803 2019-2020
76 MAYANK SAGAR IV 952 2019-2020
77 JAYANT TRIPATHI IV 1224 2019-2020
78 OJAS SAXSENA IV 1314 2020-2021
79 KASHISH PAL IV 1343 2020-2021
80 SARTHAK SINGH IV 740 2019-2020
81 HARDIK TIWARI IV 2025 2021-2022
82 GUNIKAA GUPTA IV 1153 2021-2022
83 DHRUV SINGH IV 1659 2021-2022
84 ARYA SACHAN IV 1357 2022-2023
85 SURYANSH GUPTA IV 1804 2023-2024
86 AKSHAT MISHRA V 838 2018-2019
87 DEVANSH KAITHWAL V 121 2018-2019
88 PRIYAL TIWARI V 654 2018-2019
89 RAGHVENDRA SINGH V 201 2018-2019
90 DEVARSH TRIPATHI V 653 2019-2020
91 PRATHAM GOPLANI V 1620 2019-2020
92 ADARSH CHATURVEDI V 664 2019-2020
93 PRACHI CHAUDHARY V 1392 2020-2021
94 TEJASHVI SRIVASTAVA V 964 2019-2020
95 MRITYUNJAY TRIVEDI V 1083 2020-2021
96 ANSHIKA SINGH V 2019 2020-2021
97 SAURYA JAISWAL V 998 2020-2021
98 ADHYA PANDEY V 454 2020-2021
99 HIMANSHU SINGH V 848 2020-2021
100 AKARSHIT SAINI V 1848 2019-2020
101 MAYANK RAJPOOT V 239 2016-2017
102 VARDAAN SINGH V 732 2018-2019
103 SONAKSHI SINGH V 1868 2021-2022
104 DEEPRAJ SINGH TOMAR V 892 2019-2020
105 SWASTIKA PATEL V 942 2021-2022
106 ARUSH SINGH YADAV V 1174 2021-2022
107 ASTHA MISHRA V 849 2021-2022
108 RAIUNAK SINGH V 1704 2022-2023
109 ABHI KUSHWAHA V 1828 2022-2023
110 AHAYNA YADAV V 2528 2022-2023
111 ANSH SINGH V 2373 2022-2023
112 KUNAL SINGH V 1152 2022-2023
113 PAVITRI DHAWAN V 1183 2023-2024
114 KAMLENDRA SINGH TOMAR V 2370 2023-2024
115 KRITI SINGH V 1207 2023-2024
116 SWAEA SRIVASTAVA V 1184 2023-2024
117 AVIKA VERMA V 1630 2023-2024
118 AKSHAT SINGH VI 361 2018-2019
119 AKSHITA SINGH VI 362 2018-2019
120 Ashu Singh VI 834 2018-2019
121 AVINASH DUBEY ( DUPLICATE TC, SESSION 2017-2018 ) VI 1347 2019-2020
122 HARISH KUMAR SAH VI 916 2019-2020
123 SHINJA ASTHANA VI 1616 2019-2020
124 ANURAG SINGH VI 1055 2020-2021
125 ATHARV MISHRA VI 756 2020-2021
126 TEJAS VERMA VI 1029 2020-2021
127 MUKUND DAS VI 1513 2020-2021
128 YASHIKA MAUYRA VI 956 2020-2021
129 SHREYANSH RAI VI 1428 2020-2021
130 ADHYA TIWARI VI 1968 2020-2021
131 LAVANYA SINGH VI 1391 2021-2022
132 AVNI GUPTA VI 1516 2021-2022
133 ARCHIT YADAV VI 1028 2021-2022
134 NAIVEDYA SHUKLA VI 1115 2021-2022
135 ATHARAV MISHRA VI 2148 2021-2022
136 SHUBHAM TIWARI VI 1113 2021-2022
137 SHREYA AGNIHOTRY VI 1448 2021-2022
138 ANAND MISHRA VI 710 2022-2023
139 VEDIC PANDEY VI 1483 2022-2023
140 BHAVESH TIWARI VI 1697 2022-2023
141 RIDDHIMA SHARMA VI 2181 2022-2023
142 PURVIKA SAROJ VI 2332 2022-2023
143 VAIBAV VI 2345 2022-2023
144 AKSHITA VI 1075 2022-2023
145 ABHIRAJ GUPTA VI 1805 2023-2024
146 ANKAN GHOSH VI 2011 2023-2024
147 PRASHANT KUSHWAHA VII 686 2018-2019
148 PRIYA VII 1269 2018-2019
149 ARPTI YADAV VII 1746 2019-2020
150 ANANYA ASTHANA VII 1617 2019-2020
151 RUDRANSH MISHRA VII 1726 2020-2021
152 VEDANT MANI VISHWAKARMA VII 659 2021-2022
153 PURNIMA SRIVASTAVA VII 1200 2021-2022
154 SARTHAK TIWARI VII 1570 2021-2022
155 MANISH KUMAR SINGH VII 1976 2021-2022
156 DARSHIT SRIVASTAVA VII 914 2023-2024
157 ANSHU SINGH VII 1491 2023-2024
158 NAGENDRA SINGH VIII 200 2018-2019
159 PRACHEE VIII 1242 2018-2019
160 SATVIK KUMAR SHUKLA VIII 743 2018-2019
161 AKASHAT TRIPATHI VIII 822 2018-2019
162 LOKENDRA SONWANI VIII 090 2019-2020
163 APRAJEETA MUKHERHJEE VIII 405 2019-2020
164 VAIBHAV SINGH VIII 1043 2019-2020
165 ALOK KUMAR GAUTAM VIII 1667 2019-2020
166 ANAMIKA GUPTA VIII 1877 2019-2020
167 MOHD. ZEESHAN VIII 332 2019-2020
168 SWASHTH UPADHAYA VIII 1100 2016-2017
169 HEMANT SINGH VIII 526 2019-2020
170 SHUBHANJNI SINGH VIII 426 2020-2021
171 ASIT SHUKLA VIII 1629 2020-2021
172 SHAILABH BAJPAI VIII 577 2019-2020
173 ADITYA PATEL VIII 2176 2021-2022
174 PRIYA SHAUHAN VIII 450 2021-2022
175 ANANYA YADAV VIII 718 2021-2022
176 RICHA SINGH VIII 1446 2021-2022
177 NAMAN SHUKLA VIII 1493 2021-2022
178 RAKSHPREET SINGH VIII 1060 2021-2022
179 KABIR MEHROTRA VIII 550 2022-2023
180 AADITA TRIVEDI VIII 1640 2022-2023
181 OWAIS ALI VIII 2068 2022-2023
182 BHAWNA VIII 2219 2022-2023
183 KABIR MEHROTRA VIII 550 2022-2023
184 ADITYA RAJPOOT IX 854 2018-2019
185 HEMANT NIGAM IX 735 2018-2019
186 PIYUSH CHAUHAN IX 1685 2018-2019
187 PRANJAL VERMA IX 471 2018-2019
188 VAISHAVI SINGH IX 1646 2018-2019
189 PRINCE KUMAR IX 635 2018-2019
190 SHRADHA TIWARI IX 1969 2020-2021
191 SHRESTH KUMAR MISHRA IX 1054 2019-2020
192 GARGI SAXSENA IX 2002 2019-2020
193 MAHI PRAJAPATI IX 2545 2022-2023
194 SHREE VINAYAK PRAVEEN IX 2648 2023-2024
195 AMAN DUBEY X 1015 2018-2019
196 ANSHUMAN SHUKLA X 222 2018-2019
197 ANSHUMAN TIWARI X 467 2018-2019
198 ASLESHA SAHU X 1466 2018-2019
199 LALIT PAL X 619 2018-2019
200 SHUBHAM YADAV X 1253 2018-2019
201 TUSHAR BATHAM X 586 2018-2019
202 VIDHI GUPTA X 438 2018-2019
203 SACHIN PAL X 327 2018-2019
204 SOMESH TIWARI X 485 2018-2019
205 TANYA SHARMA X 33 2019-2020
206 VANSH YADAV X 129 2019-2020
207 SHAILJA SHUKLA X 1131 2019-2020
208 AMBUJ PRATAP SINGH X 1138 2019-2020
209 ARITRO HAZARA X 1190 2019-2020
210 OM VISHAKARMA X 1352 2019-2020
211 SHIVAM GUPTA X 1608 2019-2020
212 SAUMYA VISHWAKARMA X 1698 2019-2020
213 ARPIT SINGH X 730 2019-2020
214 PRASOON KUMAR X 1326 2019-2020
215 SWARIT KUMAR X 107 2019-2020
216 VARUN JAISWAL X 584 2019-2020
217 SMITI SRIVASTAVA X 1571 2019-2020
218 AARAV ARYA X 571 2019-2020
219 PRANSHI BAJPAI X 1779 2019-2020
220 ABHISHEK YADAV X 1772 2019-2020
221 MUSKAAN YADAV X 8 2019-2020
222 SAKSHI SINGH X 323 2019-2020
223 ANIKET X 1107 2019-2020
224 ADITI KUSHWAHA X 1134 2019-2020
225 ABHISHEK KUMAR X 1696 2019-2020
226 DIYUANSHU KOTHARI X 95 2019-2020
227 VISHAL SINGH X 1580 2019-2020
228 ADARSH KATIYAR X 538 2019-2020
229 ARK PRATAP SINGH X 1025 2019-2020
230 AKSH KANNUJIA X 1142 2019-2020
231 EKANSH SRIVASTAVA X 1211 2019-2020
232 ASMIT PAL X 1724 2019-2020
233 HARSH SHARMA X 319 2015-2016
234 VINEET KUMAR X 425 2020-2021
235 RAJAT SINGH X 1026 2020-2021
236 ACHIN SHARMA X 1310 2020-2021
237 AKSHAT PAL X 137 2020-2021
238 OM CHAUDHARY X 1705 2020-2021
239 ABHISHEK KUMAR DUPLICATE X 1696 2019-2020
240 SHASHANK SINGH X 1784 2020-2021
241 PAHAL RAJPOOT X 716 2020-2021
242 ABHIJEET PRATAP SINGH SENGER X 1648 2020-2021
243 YURAJ SINGH RATHOR X 87 2021-2022
244 ABHI SHARMA X 349 2021-2022
245 ANYA YADAV X 436 2021-2022
246 RISHIT KUSHWAHA X 1009 2021-2022
247 KARTIK MISHRA X 1108 2021-2022
248 SIDDHARTH PANDEY X 148 2021-2022
249 AYUSH VERMA X 157 2020-2021
250 YURAJ SINGH BANSAL X 196 2021-2022
251 ARYAN YADAV X 696 2021-2022
252 AMIT KUMAR SHUKLA X 720 2020-2021
253 RANDHIR SINGH X 787 2021-2022
254 RISHANT X SINGH 2021-2022
255 SHIANSUHI SIGNH X 922 2021-2022
256 ARYAN VERMA X 935 2021-2022
257 AVIKA DIXIT X 960 2021-2022
258 AVINESH KUSHWAHA X 1106 2021-2022
259 SNEHA TIWARI X 1114 2021-2022
260 VANDANA YADAV X 1227 2021-2022
261 VINEET KUAMR SINGH X 1245 2020-2021
262 SNEHA X 1658 2021-2022
263 AKSHAY PRATAP SINGH X 1731 2021-2022
264 YUVRAJ NIGAM X 1864 2021-2022
265 VED CHATTERJEE X 2020 2021-2022
266 KUSHAGRA SHUKLA X 099 2022-2023
267 ANUSHKA SINGH X 309 2022-2023
268 ADITYA KUMAR X 311 2022-2023
269 ROHIT X 446 2022-2023
270 RITU RAJ RATAN MANI X 711 2022-2023
271 PRANJAL PANDEY X 1221 2022-2023
272 AVNI PAL X 1776 2022-2023
273 PRAKHAR PAL X 1870 2022-2023
274 AYUSHI RAJ X 1875 2022-2023
275 ANIL X 1951 2022-2023
276 HARDIK KUMAR X 2005 2022-2023
277 PRASHANT KUMAR X 2122 2022-2023
278 HARSHIT SHARMA X 1916 2022-2023
279 RAUNAK VERMA X 1004 2022-2023
280 KRISHNA YADAV X 832 2022-2023
281 SHIV VISHAL MATHUR X 764 2022-2023
282 AL FAHAD ANSARI X 2083 2022-2023
283 TEJSVANA X 2120 2022-2023
284 PALAK BHADAURIYA X 2177 2022-2023
285 NANCY GAUTAM X 2188 2022-2023
286 ARYAN X 081 2022-2023
287 VEDANSH X 443 2022-2023
288 ARUNISHA SRIVASTAVA X 472 2022-2023
289 ARYAN CHAUHAN X 1656 2022-2023
290 VAIBHAV PATEL X 2060 2022-2023
291 KSHAMTA SINGH X 2092 2022-2023
292 ARYAN X 081 2023-2024
293 SAHIL VIG X 306 2023-2024
294 VEDANSH SHARMA X 409 2023-2024
295 AAYES DWIVEDI X 486 2023-2024
296 SATVIK SINGH CHANDEL X 545 2022-2023
297 DIVYANSH DUBEY X 638 2023-2024
298 NAVNEET SINGH X 646 2023-2024
299 ANKIT MOHAN X 675 2023-2024
300 SHIV SINGH X 925 2022-2023
301 ANURUSH SINGH X 962 2023-2024
302 AYUSH KUMAR KATHERIYA X 992 2023-2024
303 AGRIMA PAL X 1212 2023-2024
304 AKASHI X 1417 2023-2024
305 AYUSHI TRIPATHI X 1595 2022-2023
306 SOMDEV SEN X 1794 2023-2024
307 ABAHY PRATAP SINGH X 1892 2023-2024
308 AMAN PREET SINGH ARORA X 2028 2023-2024
309 KARTIKAY PARIHAR X 2062 2023-2024
310 PRANJAL KHARE X 2069 2023-2024
311 AROHI JAISWAL X 2144 2023-2024
312 ABHIKALP VERMA X 2193 2023-2024
313 NITIN RAJ X 2218 2023-2024
314 CHIRAG TIWARI X 2290 2023-2024
315 SATYAM KUMAR JHA X 2383 2023-2024
316 SHIVANG TRIPATHI X 2479 2023-2024
317 ADITYA PRKASH SINGH X 2518 2023-2024
318 SANYA KAMAL X 496 2023-2024
319 AYUSH MISHRA X 498 2023-2024
320 ARYAN SINGH X 2273 2023-2024
321 ARYA SHUKLA X 2393 2023-2024
322 ANSHU KUMAR X 2391 2023-2024
323 ARYAN SINGH X 2413 2023-2024
324 KANISHKA JAISWAL X 1643 2023-2024
325 MANAS MISHRA X 124 2023-2024
326 DARSH KHANA X 723 2023-2024
327 MANAS MISHRA X 124 2023-2024
328 HITESH BHATT X 1558 2023-2024
329 HARSHIT YADAV X 2318 2023-2024
330 PRIYANKA YADAV XI 1123 2018-2019
331 VAIBHAV DUBEY XI 206 2018-2019
332 ANKIT KUMAR XI 1581 2021-2022
333 SHRUTI VERMA XI 338 2021-2022
334 SUSHANT GUPTA XI 582 2021-2022
335 SAHIL KUMAR XI 403 2021-2022
336 ARPITA RAHULAN XI 640 2022-2023
337 KHUSHI KUSHWAHA XI 1755 2022-2023
338 Somya jain XI 1353 2022-2023
339 SAHIL KRISHNA XI 2805 2022-2023
340 ARCHIT SRIVASTAVA XI 2082 2023-2024
341 AKHAND SINGH XII 760 2018-2019
342 HARSHIT MISHRA XII 1126 2018-2019
343 HARSHIT SHUKLA XII 101 2018-2019
344 RUPANJANA PAUL XII 80 2018-2019
345 SADHANA PAL XII 1002 2018-2019
346 SAUMYA SACHAN XII 989 2018-2019
347 SHIVANSHU PAL XII 802 2018-2019
348 SHIVANSHI SRIVASTVA XII 40 2018-2019
349 SNEHA SHUKLA XII 556 2018-2019
350 TUSHAR JAUHARI XII 1096 2018-2019
351 SHAUMYA AGARHARI XII 14 2019-2020
352 ANSHIKA TIWARI XII 382 2019-2020
353 SAURABH GUPTA XII 1810 2019-2020
354 SATAKSHI SRIVASTAVA XII 1299 2019-2020
355 ADITYA GUPTA XII 13 2019-2020
356 ADITYA TIWARI XII 1039 2019-2020
357 SAMBHAV TIWARI XII 35 2019-2020
358 SNEHA SRIVASTAVA XII 138 2019-2020
359 NAVYA YADAV XII 1798 2019-2020
360 PALAK MISHRA XII 468 2019-2020
361 UTKARSH MISHRA XII 744 2019-2020
362 VANSHIKA KUSHAWA XII 30 2019-2020
363 SHIVANGI SHUKLA XII 929 2019-2020
364 JITENDRA KATIYAR XII 700 2019-2020
365 KAREENA BAKHURU XII 24 2019-2020
366 KRATIKA PASTORE XII 163 2019-2020
367 VEDANSH SINGH XII 275 2019-2020
368 DEEPANSHI SRIVASTVA XII 731 2019-2020
369 ARK SINGH SHAKYA XII 951 2019-2020
370 VARUN PRATAP SINGH XII 1071 2019-2020
371 AMRITA SINGH XII 1132 2019-2020
372 ABHISHEK SINGH XII 1136 2019-2020
373 YASH CHAUHAN XII 1234 2019-2020
374 ANIKET SINGH XII 1240 2019-2020
375 AYUSH VERMA XII 1795 2019-2020
376 ANANYA RAIZADA XII 953 2019-2020
377 ABHIJEET SINGH XII 29 2019-2020
378 HARSH SRIVASTVA XII 1194 2019-2020
379 HARSHIT SRIVASVATA XII 1311 2019-2020
380 MOHD. ANAS XII 62 2019-2020
381 PRAKRITI PANDEY XII 1222 2019-2020
382 MUSKAAN VERMA XII 1193 2019-2020
383 DEEPTI YADAV XII 1800 2019-2020
384 ANKIT VERMA XII 1313 2019-2020
385 AAKASH SHUKLA XII 1262 2019-2020
386 ARSHITA XII 255 2019-2020
387 ASHIM SRIVASTVA XII 1129 2019-2020
388 TANUSH SINGH XII 113 2019-2020
389 PRATHAM CHANDRA XII 131 2019-2020
390 ADARSH PAL XII 402 2019-2020
391 DHRUV PRATAP SINGH CHAUHAN XII 497 2019-2020
392 AKARSH DIWIEDI XII 520 2019-2020
393 KANSIKA SRIVASTAVA XII 532 2019-2020
394 SIDDHARTH SHUKLA XII 539 2019-2020
395 AASHUTOSH SINGH XII 1789 2019-2020
396 ANKIT BAJPAI XII 10 2019-2020
397 ROHIT YADAV XII 17 2019-2020
398 ANURAG PAL XII 219 2019-2020
399 SHIVENDRA PRATAP SINGH XII 506 2019-2020
400 SALONI VERMA XII 246 2019-2020
401 SURABHI AWASTHI XII 880 2020-2021
402 ANUSHKA AWASTHI XII 881 2019-2020
403 AYUSH KUSHWAHA XII 1244 2019-2020
404 RAHUL YADAV XII 1268 2019-2020
405 DARSHIKHA SINGH XII 703 2020-2021
406 JASSI SINGH XII 755 2020-2021
407 AKANSHA SINGH XII 1395 2020-2021
408 AYSUHI MISHRA XII 1420 2020-2021
409 HIMANSHU OJHA XII 1051 2020-2021
410 MUSKAN GUPTA XII 1989 2020-2021
411 PRIYANKA TIWARI XII 806 2020-2021
412 AKASH MAZUMDAR XII 476 2020-2021
413 APOORVA VISHWAKARMA XII 667 2020-2021
414 TEJAS TIWARI XII 766 2020-2021
415 ASHUTOSH SRIVASTAVA XII 781 2020-2021
416 RISHABH SINGH XII 841 2020-2021
417 SUHANSHU KASHYAP XII 984 2020-2021
418 SHREYA GUHA XII 1338 2020-2021
419 HARSH YADAV XII 1431 2020-2021
420 SHRUTI VERMA XII 429 2020-2021
421 ASHUTOSH VERMA XII 729 2020-2021
422 SHREYA AGNIHOTRI XII 1462 2020-2021
423 KASTROOI SAXENA XII 2000 2020-2021
424 AKHIL GUPTA XII 1984 2020-2021
425 ANIKET SINGH XII 1418 2020-2021
426 KHUSH MOHAN XII 424 2020-2021
427 DEVANSH KUSHAWA XII 164 2020-2021
428 ABHAY KATIYAR XII 1991 2020-2021
429 SHRISTI SINGH CHAUHAN XII 1209 2020-2021
430 BHARTI YADAV XII 708 2020-2021
431 ANSHU KUMAR XII 1421 2020-2021
432 SHOBHIT PAL XII 1985 2020-2021
433 AYUSH SINGH RAJPOOT XII 1125 2020-2021
434 ALOK GOSWAMI XII 1424 2020-2021
435 ISHA MAURYA XII 52 2020-2021
436 HARHS YADAV XII 1413 2020-2021
437 ASHWIN VERMA XII 1465 2020-2021
438 SANSKRITI PATHAK XII 46 2020-2021
439 AKSHAY KUMAR YADAV XII 625 2020-2021
440 PRAKHAR TRIPATHI XII 680 2020-2021
441 AAYUSHI SHARMA XII 1229 2020-2021
442 KESHAV AWASTHI XII 1256 2020-2021
443 KANISHAK SINGH XII 1331 2020-2021
444 SAKSHAM KAMAL XII 5 2020-2021
445 AKSHAT RAJPUT XII 19 2020-2021
446 ANANT AWASTHI XII 318 2020-2021
447 KRATIKA AGRAWAL XII 690 2019-2020
448 DURGESH SHUKLA XII 738 2020-2021
449 PRINCE AWASTHI XII 896 2020-2021
450 PULKIT PANDEY XII 945 2020-2021
451 NISHA PANDEY XII 1411 2020-2021
452 ARYAN SINGH XII 1440 2020-2021
453 RAKSHA SINGH XII 1468 2020-2021
454 VAISHNAVI SINGH XII 478 2020-2021
455 ANKITA SAHU XII 574 2020-2021
456 HARSHITA MISHRA XII 600 2020-2021
457 SHREYANSH SINGH XII 641 2020-2021
458 SAURAV SINGH XII 790 2020-2021
459 UTKARSH BAJPAI XII 796 2020-2021
460 KUMAR SUNDRAM XII 852 2020-2021
461 SHREYA SUPTA XII 1017 2020-2021
462 UTSAV SINGH II COPY XII 1525 2018-2019
463 SARTHAK SONI XII 861 2020-2021
464 AYUSH PATHAK XII 55 2020-2021
465 SHREYA SHUKLA XII 100 2020-2021
466 HEMENDRA SINGH XII 217 2020-2021
467 DEVOSHREE CHATTERJEE XII 270 2020-2021
468 ANURAG TRIPATHI XII 363 2019-2020
469 ARYAN KUMAR RAI XII 376 2020-2021
470 AMAN TIWARI XII 381 2019-2020
471 UTKARSH CHANDRA XII 620 2020-2021
472 RAJ ARYAN SINGH XII 637 2019-2020
473 AMBRISH SINGH XII 778 2020-2021
474 ANSHUMAN SINGH XII 779 2020-2021
475 HARPREET SINGH XII 1052 2020-2021
476 SAUMYA PRAJAPATI XII 1388 2020-2021
477 NAVYA SINGH XII 1986 2020-2021
478 aditya singh tomar XII 202 2020-2021
479 SHAGUN SHUKLA XII 60 2020-2021
480 ANANYA MISHRA XII 269 2020-2021
481 DIVYANSH SENGAR XII 750 2020-2021
482 ADITYA SINGH XII 1426 2020-2021
483 SAIJMYA SINGH XII 1988 2020-2021
484 SANJOLI AWASTHI XII 879 2021-2022
485 SHRUTI RAI XII 1429 2020-2021
486 PRIYANSHU SHUKLA XII 1480 2021-2022
487 UTKARSH SINGH PAL XII 1700 2021-2022
488 PRATYASHA SARKAR XII 01 2021-2022
489 DIVYANSHI SRIVATAVA XII 041 2021-2022
490 PRANAB SONKAR XII 45 2021-2022
491 VARSHA KUSHWAHA(DUPLICATE) XII 84 2018-2019
492 KHUSHI JAIN XII 108 2021-2022
493 ANANY SHUKLA XII 128 2021-2022
494 DHRUV SINGH XII 160 2021-2022
495 NIKITA KUSHWAHA XII 515 2021-2022
496 HARSHIT PAL XII 537 2021-2022
497 ADITYA SINGH XII 612 2021-2022
498 SANJOG VERMA XII 702 2021-2022
499 ANSHIKA DIXIT XII 714 2021-2022
500 SHEHA DIXIT XII 757 2021-2022
501 SATVIK DXIT XII 811 2021-2022
502 ANKIT KANAUJIA XII 859 2021-2022
503 PRATIKSHA CHANDRA XII 961 2021-2022
504 KANAL PAL XII 963 2021-2022
505 RATNIKA MAURYA XII 1037 2021-2022
506 SANCHIT DUBEY XII 1087 2021-2022
507 SHIVANK SRIVASTAVA XII 1210 2020-2021
508 RIYA SINGH XII 1257 2021-2022
509 VANSHKIA SINGH XII 1276 2021-2022
510 AADHYA NIGAM XII 1346 2021-2022
511 ANSHUL SINGH XII 1503 2021-2022
512 ANUSHKA VISWAKARMA XII 1603 2021-2022
513 PIYUSH KUMAR XII 1605 2021-2022
514 SHAMBHAVI PARIHAR XII 1672 2021-2022
515 VISHAL KUMAR XII 1690 2021-2022
516 SNEHA YADAV XII 1708 2021-2022
517 JAHNVI GUPTA XII 1711 2021-2022
518 ADITI MISHRA XII 1717 2021-2022
519 ANUSHKA MISHRA XII 1727 2015-2016
520 ADITI SHARMA XII 1764 2021-2022
521 SAHIL XII 1769 2021-2022
522 ARCHI GUPTA XII 1770 2021-2022
523 DANISH ANSARI XII 2084 2021-2022
524 RITANSH PRABHA XII 2085 2021-2022
525 NITIN KUAMR RAWAT XII 2087 2021-2022
526 ANURAG KUMAR XII 215 2021-2022
527 SANYA BHATIA XII 303 2021-2022
528 ANCHAL GAURAV SISDOIYA XII 491 2021-2022
529 SHREYANSH(DUPLICATE) XII 641 2020-2021
530 HARDEEP KAUR XII 1059 2021-2022
531 HIMANSHU RAJPUT XII 1137 2021-2022
532 SHREYA SINGH XII 1237 2021-2022
533 ANKIT KUMAR ARUN XII 1247 2021-2022
534 AAMARITANSH SHUKLA XII 1312 2021-2022
535 MUKUL SRIVASTAVA XII 1507 2021-2022
536 SIMRAN RAIYAT XII 1601 2021-2022
537 AYUSH YADAV XII 1713 2021-2022
538 SAUMYA SHARMA XII 1745 2021-2022
539 DEVANG SRIVASTAV XII 135 2021-2022
540 ASHUTOSH DAS XII 59 2022-2023
541 TANSUH SINGH DUPLICATE XII 113 2019-2020
542 ANSHUKA AWASTHI XII 360 2022-2023
543 ASTHA SARAN XII 365 2022-2023
544 SHARADDHA SHUKLA XII 540 2022-2023
545 PRASHANT GUPTA XII 580 2022-2023
546 NISHANT GUPTA XII 581 2022-2023
547 SHASHWAT GANWAR XII 655 2022-2023
548 AYUSHYMAN SINGH XII 1084 2022-2023
549 PRIYAM DUBEY XII 1086 2022-2023
550 SHAMBHAVI SINGH PARIHAR XII 1265 2022-2023
551 SWARANADEEP BISWAS XII 1309 2022-2023
552 ABHISHEK BAJPAI XII 1328 2022-2023
553 ISHIKA YADAV XII 1461 2022-2023
554 ABHISHEK SINGH XII 1505 2022-2023
555 RIYA CHAWLA XII 1514 2022-2023
556 NITISH GULATI XII 1710 2022-2023
557 ADITI SHARMA XII 1753 2022-2023
558 PAVANI MATHUR XII 1920 2022-2023
559 JEEVNI XII 1932 2022-2023
560 ANANYA KATIYAR XII 1945 2022-2023
561 ANSHIKA MISHRA XII 1972 2022-2023
562 TANISH PAL XII 2202 2022-2023
563 AYUSH KUMAR SHARMA XII 2207 2022-2023
564 SHAMBHAVI MISHRA XII 1938 2022-2023
565 HARSHIT YADAV XII 1961 2022-2023
566 EKTA VERMA XII 1591 2022-2023
567 ANANT GUPTA XII 1438 2022-2023
568 ANANYA SHARMA XII 1739 2022-2023
569 ANIKET PRATAP SINGH XII 844 2022-2023
570 RAJ SACHAN XII 527 2022-2023
571 AKSHAT MISHRA XII 184 2022-2023
572 ANSHIKA RAJ XII 447 2022-2023
573 NIKHIL KUMAR CHANDRA XII 1104 2022-2023
